NorthSouth COMPETITIONS 2018 -19 WINNERS
MATH BEE WINNERS
Math BEE 1
Name of the Student | Rank | School |
---|---|---|
Rashmitha Reddy Gorla | 1 | Silver Oaks International School, Hyderabad |
Reyaansh Agrawal | 2 | Silver Oaks International School, Bangalore |
Reyansh Hutccha Reddy Gari | 3 | Silver Oaks International School, Hyderabad |
Math BEE 2
Name of the Student | Rank | School |
---|---|---|
Aryan Jain | 1 | Silver Oaks International School, Bangalore |
Arnav Nischal Gorhe | 2 | Phoenix Greens School of Learning |
Niuv Kocheta | 3 | Meridian School, Madhapur |
Math BEE 3
Name of the Student | Rank | School |
---|---|---|
Naren Suresh | 1 | Oakridge International School, Gachibowli |
Pratik Bavanari | 2 | NSF (Fitzee School) |
Aidah Asrar | 3 | NSF (Delhi Public School, Medchal) |
SCIENCE BEE WINNERS
Junior Science BEE
Name of the Student | Rank | School |
---|---|---|
Vinolin Jessica | 1 | Phoenix Greens School of Learning |
Aniruddha R J | 2 | Silver Oaks International School, Bangalore |
Iniyaa Elaiyaraja | 3 | Silver Oaks International School, Bangalore |
Intermediate Science BEE
Name of the Student | Rank | School |
---|---|---|
Purab Kuchhal | 1 | Phoenix Greens School of Learning |
Mayukh Jayasimha | 2 | NSF (Gitanjali Devshala) |
Aryan Jain | 3 | Silver Oaks International School, Bangalore |
Senior Science BEE
Name of the Student | Rank | School |
---|---|---|
Saket Atreya | 1 | Phoenix Greens School of Learning |
Pratik Bavanari | 2 | NSF (Fitzee School) |
Sai Vani Khambhampati | 3 | NSF |
Vocabulary BEE Winners
Junior Vocabulary BEE
Name of the Student | Rank | School |
---|---|---|
Nilani Bharathvajan | 1 | Silver Oaks International School, Hyderabad |
R Samyuktha | 2 | Phoenix Greens School of Learning |
Plakshi Gupta | 3 | Phoenix Greens School of Learning |
Intermediate Vocabulary BEE
Name of the Student | Rank | School |
---|---|---|
Naren Suresh | 1 | Oakridge International School, Gachibowli |
Saket Atreya | 2 | Phoenix Greens School of Learning |
Somansh Sahoo | 3 | Phoenix Greens School of Learning |
SPELLING BEE Winners
Junior Spelling BEE
Name of the Student | Rank | School |
---|---|---|
Reyaansh Agrawal | 1 | Silver Oaks International School, Bangalore |
Nilani Bharathvajan | 2 | Silver Oaks International School, Hyderabad |
Tejas Doraiswamy | 3 | Silver Oaks International School, Bangalore |
Senior Spelling BEE
Name of the Student | Rank | School |
---|---|---|
Shrimanyu Elaiyaraja | 1 | Silver Oaks International School, Bangalore |
Siddhi Santosh | 2 | Silver Oaks International School, Bangalore |
Aidah Asrar | 3 | NSF (Delhi Public School, Medchal) |